93.98 Jun 12, 2026 EOD
| Mehul Telecom Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544751 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1K0V01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 42.90 | Market Cap(₹Cr.): | 98.22 | Face Value(₹): | 10.00 |
| Mehul Telecom Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 544751 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1K0V01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 42.90 | |
| Market Cap(₹Cr.): | 98.22 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
93.98 Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
-0.51 (-0.54 %) |
N.A
|
| Open(₹) |
93.00
|
N.A
|
| Prev Close(₹) |
94.49
|
N.A
|
| Volume |
3600
|
N.A
|
| Today's Range(₹) |
94.95 - 93.00
|
N.A
|
| 52-Week Range(₹) |
127.26 - 93.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|